Country | Maternity leave in legislation |
Algeria | 14 Weeks |
Angola | 3 months |
Benin | 14 Weeks |
Botswana | 12 Weeks |
Burkina Faso | 14 Weeks |
Burundi | 12 Weeks |
Cameroon | 14 Weeks |
Cape Verde | 60 days |
Central African Republic | 14 Weeks |
Chad | 14 Weeks |
Comoros | 14 Weeks |
Congo | 15 Weeks |
Democratic Republic of Congo | 14 Weeks |
Djibouti | 14 Weeks |
Egypt | 3 months |
Equatorial Guinea | 12 Weeks |
Eritrea | 60 days |
Ethiopia | 90 days |
Gabon | 14 Weeks |
Gambia | 12 Weeks |
Ghana | 12 Weeks |
Guinea | 14 Weeks |
Guinea-Bissau | 60 days |
Kenya | 3 months |
Lesotho | 12 Weeks |
Libya | 14 Weeks |
Madagascar | 14 Weeks |
Malawi | 8 Weeks |
Mali | 14 Weeks |
Mauritania | 14 Weeks |
Mauritius | 12 Weeks |
Morocco | 14 Weeks |
Mozambique | 60 days |
Namibia | 12 Weeks |
Niger | 14 Weeks |
Nigeria | 12 Weeks |
Rwanda | 12Â weeks |
Sao Tome and Principe | 60 days |
Senegal | 14 Weeks |
Seychelles | 14 Weeks |
Sierra Leone | 84 days |
Somalia | 14 Weeks |
South Africa | 4 months |
Sudan | 8 Weeks |
Swaziland | 12 Weeks |
Tanzania | 84 days |
Togo | 14 Weeks |
Tunisia | 30 days |
Uganda | 60 days |
Zambia | 12 Weeks |
Zimbabwe | 98 days |
Afghanistan | 90 days |
Bangladesh | 16Â weeks |
Brunei Darussalam | 9Â weeks |
Cambodia | 90 days |
China | 98 days |
Fiji | 84 days |
Hong Kong | 10 Weeks |
India | 12 Weeks |
Indonesia | 3 months |
Iran | 90 days |
Kiribati | 12 Weeks |
Korea | 90 days |
Lao | 90 days |
Malaysia | 60 days |
Mongolia | 120 days |
Myanmar | 12 Weeks |
Nepal | 52 days |
Pakistan | 12 Weeks |
Philippines | 60 days |
Singapore | 16Â weeks |
Solomon Islands | 12 Weeks |
Sri Lanka | 12 Weeks |
Thailand | 90 days |
Vanuatu | 12 Weeks |
Viet Nam | 6 months |
Andorra | 16Â weeks |
Australia | 52Â weeks |
Austria | 16Â weeks |
Belgium | 15 Weeks |
Bulgaria | 227 days |
Canada | 17 weeks |
Channel Islands | 18Â weeks |
Cyprus | 18Â weeks |
Czech Republic | 28Â weeks |
Denmark | 18Â weeks |
Estonia | 140 days |
Finland | 105 days |
France | 16Â weeks |
Germany | 14 Weeks |
Greece | 119 days |
Hungary | 24Â weeks |
Iceland | 3 months |
Ireland | 26 Weeks |
Isle of Man | 26 Weeks |
Israel | 14 Weeks |
Italy | 5 months |
Japan | 14 Weeks |
Latvia | 112 days |
Lithuania | 126 days |
Luxembourg | 16Â weeks |
Malta | 18Â weeks |
Monaco | 16Â weeks |
Netherlands | 16Â weeks |
New Zealand | 14 Weeks |
Norway | 35 weeks |
Poland | 26 Weeks |
Portugal | 120 days |
Romania | 126 days |
San Marino | 5 months |
Slovakia | 34Â weeks |
Slovenia | 105 days |
Spain | 16Â weeks |
Sweden | 14 Weeks |
Switzerland | 14 Weeks |
United Kingdom | 52Â weeks |
United States | 12 Weeks |
Albania | 365 days |
Armenia | 140 days |
Azerbaijan | 126 days |
Belarus | 126 days |
Bosnia and Herzegovina | 365 days |
Georgia | 126 days |
Kazakhstan | 126 days |
Kyrgyzstan | 126 days |
Moldova | 126 days |
Montenegro | 365 days |
Russian Federation | 140 days |
Serbia | 140 days |
Tajikistan | 140 days |
Macedonia | 9 months |
Turkey | 16Â weeks |
Turkmenistan | 16Â weeks |
Ukraine | 126 days |
Uzbekistan | 126 days |
Antigua and Barbuda | 13 Weeks |
Argentina | 90 days |
Bahamas | 12 Weeks |
Barbados | 12 Weeks |
Belize | 14 Weeks |
Bolivia | 90 days |
Brazil | 120 days |
British Virgin Islands | 13 Weeks |
Chile | 18Â weeks |
Colombia | 14 Weeks |
Costa Rica | 4 months |
Cuba | 18Â weeks |
Dominica | 12 Weeks |
Dominican Republic | 12 Weeks |
Ecuador | 12 Weeks |
El Salvador | 12 Weeks |
Grenada | 3 months |
Guatemala | 84 days |
Guyana | 13 Weeks |
Haiti | 12 Weeks |
Honduras | 84 days |
Jamaica | 12 Weeks |
Mexico | 12 Weeks |
Nicaragua | 12 Weeks |
Panama | 14 Weeks |
Paraguay | 12 Weeks |
Peru | 90 days |
Puerto Rico | 8 Weeks |
Saint Kitts and Nevis | 13 Weeks |
Saint Lucia | 13 Weeks |
Saint Vincent and the Grenadines | 13 Weeks |
Trinidad and Tobago | 13 Weeks |
Uruguay | 12 Weeks |
Venezuela | 26 Weeks |
Bahrain | 60 days |
Iraq | 62 days |
Jordan | 10 Weeks |
Kuwait | 70 days |
Lebanon | 7 Weeks |
Palestine | 70 days |
Oman | 50 days |
Qatar | 50 days |
Saudi Arabia | 10 Weeks |
Syrian Arab Republic | 120 days |
United Arab Emirates | 45 days |
Yemen | 60 days |
Source :https://plus.google.com/+indianexpress/posts/T6dyEa5at1u
0 Comments