|
Revised Minimum Wage Rates in Haryana w.e.f. 01.07.2016 |
||||
| S.NO. | Category | Sub - Category | Monthly Wage | Daily Wage |
| 1 | UNSKILLED | 8070.44 | 310.40 | |
| 2 | SEMI-SKILLED-A | 8473.96 | 325.92 | |
| SEMI-SKILLED-B | 8897.65 | 342.21 | ||
| 3 | SKILLED-A | 9342.53 | 359.32 | |
| SKILLED-B | 9809.66 | 377.29 | ||
| 4 | HIGHLY SKILLED | 10300.14 | 396.15 | |
| 5 | Clerical & General Staff | (i) Below Matriculation | 8473.96 | 325.92 |
| (ii) Matriculation but not Graduate | 8897.65 | 342.21 | ||
| (iii) Graduate or above | 9342.53 | 359.32 | ||
| (iv) Steno Typist | 8897.65 | 342.21 | ||
| (v) Junior Scale Stenographer | 9342.53 | 359.32 | ||
| (vi) Senior Scale Stenographer | 9809.66 | 377.29 | ||
| (vii) Personal Assistant | 10300.14 | 396.15 | ||
| (viii) Private Secretary | 10815.16 | 415.96 | ||
| 6 | Data Entry Operator | 9342.53 | 359.32 | |
| 7 | Driver | Light Vehicle | 9809.66 | 377.29 |
| Heavy Vehicle | 10300.14 | 396.15 | ||
| 8 | Security Guard | without weapon | 8473.96 | 325.92 |
| with weapon | 9809.66 | 377.29 | ||
| 9 | Security Inspector / Security Officer / Security Supervisor | 10300.14 | 396.15 | |
| 10 | Safai Karamchari in any employment | 8601.39 | 330.82 | |

0 Comments